SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions
Published on February 14, 2007
OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated
average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
Page 1 of 5 pages
CUSIP No. |
805147 10 5 |
1 | NAMES OF REPORTING PERSONS: Joette Masry Dell (JMD) Joseph R. Dell (JRD) |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ Husband/Wife | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States of America | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | JMD = 2,005,057 JRD = 800,000 |
||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | JMD = 2,005,057 JRD = 800,000 |
||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
JMD =
2,005,0571 JRD = 800,0002 |
|||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
7.0%3 | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
1 | JMD disclaims beneficial ownership of shares held by JRD. | |
2 | JRD disclaims beneficial ownership of shares held by JMD. | |
3 | Percentage reported represents the aggregate percentage beneficially owned jointly by JMD and JRD, who are husband and wife. |
Page 2 of 5 pages
(a) Amount beneficially owned: | ||||||
JMD = 2,005,0571 |
||||||
JRD = 800,0002 | ||||||
(b) Percent of class: | ||||||
7.0%3 | ||||||
(c) Number of shares as to which the person has: | ||||||
(i) Sole power to vote or to direct the vote | ||||||
JMD = 2,005,057 | ||||||
JRD = 800,000 | ||||||
(ii) Shared power to vote or to direct the vote | ||||||
0 | ||||||
(iii) Sole power to dispose or to direct the disposition of | ||||||
JMD = 2,005,057 | ||||||
JRD = 800,000 | ||||||
(iv) Shared power to dispose or to direct the disposition of | ||||||
0 |
1 | JMD disclaims beneficial ownership of shares held by JRD. | |
2 | JRD disclaims beneficial ownership of shares held by JMD. | |
3 | Percentage reported represents the aggregate percentage beneficially owned jointly by JMD and JRD, who are husband and wife. |
Page 3 of 5 pages
Page 4 of 5 pages
/s/ JOETTE MASRY DELL | ||||
Joette Masry Dell | ||||
/s/ JOSEPH R. DELL | ||||
Joseph R. Dell | ||||
Page 5 of 5 pages
/s/ JOETTE MASRY DELL | ||||
Joette Masry Dell | ||||
/s/ JOSEPH R. DELL | ||||
Joseph R. Dell | ||||