Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 6 Months Ended 184 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Income Statement [Abstract]          
Net sales $ 0 $ 0 $ 0 $ 0 $ 69,000
Cost of goods sold 0 0 0 0 24,120
Gross profit 0 0 0 0 44,880
Operating expenses 1,541,866 1,849,814 2,754,750 3,719,719 53,825,055
Research and development expenses 430,202 255,424 759,257 490,890 9,428,938
Non-cash patent settlement cost 0 0 0 0 1,610,066
Loss before other income (expense) (1,972,068) (2,105,238) (3,514,007) (4,210,609) (64,819,179)
Other income (loss) 4,950 2,384 (23,895) 15,975 192,800
Interest income 0 0 0 0 16,342
Interest and financing expense 0 (351,422) (260) (2,814,289) (20,304,609)
Change in fair value of derivative liabilities 0 971,902 (220,614) (167,575) (2,115,507)
Gain on extinguishment of derivative liabilities 0 85,576 3,441,752 85,576 5,886,847
Costs of private placement 0 0 0 0 (1,640,715)
Costs to induce conversion of notes 0 0 0 0 (469,043)
Loss on disposition of equipment 46,968 0 46,968 0 32,542
Settlement of Debt Due Morale/ Matthews 0 0 0 0 (927,903)
Settlement of litigation and debt 0 0 (67,294) 223,774 1,437,503
Loss before provision for income taxes (1,920,150) (1,396,798) (337,350) (6,867,148) (82,710,922)
Provision for income taxes 800 800 800 800 9,082
Net loss $ (1,920,950) $ (1,397,598) $ (338,150) $ (6,867,948) $ (82,720,004)
Net income (loss) per common share, basic and diluted $ (0.01) $ (0.01) $ 0.00 $ (0.06)  
Weighted average common shares outstanding, basic and diluted 159,896,258 127,283,585 155,084,826 122,748,623