Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (USD $)
3 Months Ended 9 Months Ended 187 Months Ended
Sep. 30, 2013
Jun. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Income Statement [Abstract]          
Net sales $ 0 $ 0 $ 0 $ 0 $ 69,000
Cost of goods sold 0 0 0 0 24,120
Gross profit 0 0 0 0 44,880
Operating expenses 1,750,776 2,357,153 4,505,526 6,076,872 55,575,831
Research and development expenses 563,559 249,311 1,322,816 740,201 9,992,497
Non-cash patent settlement cost 0 0 0 0 1,610,066
Loss before other income (expense) (2,314,335) (2,606,464) (5,828,342) (6,817,073) (67,133,514)
Other income (loss) 0 4,593 (23,895) 20,568 192,800
Interest income 0 0 0 0 16,342
Interest and financing expense 0 (774,233) (260) (3,588,522) (20,304,609)
Change in fair value of derivative liabilities 0 (2,688,512) (220,614) (2,856,087) (2,115,507)
Gain on extinguishment of derivative liabilities 0 1,377,911 3,441,752 1,463,487 5,886,847
Costs of private placement 0 0 0 0 (1,640,715)
Costs to induce conversion of notes 0 0 0 0 (469,043)
Gain on disposition of equipment 6,000 0 52,968 0 38,542
Settlement of Debt Due Morale/ Matthews 0 0 0 0 (927,903)
Settlement of litigation and debt 0 16,001 (67,294) 239,775 1,437,503
Net loss before provision for income taxes (2,308,335) (4,670,704) (2,645,685) (11,537,852) (85,019,257)
Provision for income taxes 0 0 800 800 9,082
Net loss $ (2,308,335) $ (4,670,704) $ (2,646,485) $ (11,538,652) $ (85,028,339)
Net loss per common share, basic and diluted $ (0.01) $ (0.04) $ (0.02) $ (0.09)  
Weighted average common shares outstanding, basic and diluted 165,168,368 129,389,182 158,515,065 124,978,300