5. Options Outstanding and Exercisable (Details) (Options, USD $)
|
9 Months Ended | |
---|---|---|
Sep. 30, 2013
|
Dec. 31, 2012
|
|
Outstanding Options | ||
Shares | 27,370,917 | 27,278,098 |
Life (Years) | 7 years 3 months 18 days | |
Weighted Average Exercise Price | $ 0.27 | $ 0.27 |
Exercisable Options | ||
Shares | 5,606,280 | |
Weighted Average Exercise Price | $ 0.34 | |
$ 0.21 - $ 0.99 [Member]
|
||
Outstanding Options | ||
Shares | 27,081,679 | |
Life (Years) | 7 years 3 months 18 days | |
Weighted Average Exercise Price | $ 0.26 | |
Exercisable Options | ||
Shares | 5,481,679 | |
Weighted Average Exercise Price | $ 0.32 | |
$ 1.00 - $ 1.99 [Member]
|
||
Outstanding Options | ||
Shares | 289,238 | |
Life (Years) | 6 years 7 months 6 days | |
Weighted Average Exercise Price | $ 1.22 | |
Exercisable Options | ||
Shares | 124,601 | |
Weighted Average Exercise Price | $ 1.27 |